Starter
For a small business putting its books and stock in one place.
- 5 users
- 1 branch
- 10 GB storage
- Accounting & financials
- Inventory
- Purchasing
- Sales & POS
- Reports
- Email support
- Daily backups
Start with the modules you need now and add more as you grow. Every plan is the same platform underneath, so moving up is a switch, not a migration. All prices in AED and include 5% VAT.
For a small business putting its books and stock in one place.
For a growing company that needs the whole operation connected.
Everything in Starter, plus
For larger organisations with multiple branches and specific requirements.
Everything in Professional, plus
Includes 5% VAT
All the details, side by side.
| Features | Starter AED 299 | Professional AED 899 Most popular | Enterprise Custom |
|---|---|---|---|
| Limits | |||
| Users | 5 | 25 | Unlimited |
| Branches | 1 | 3 | Unlimited |
| Storage | 10 GB | 100 GB | Unlimited |
| Core | |||
| Accounting & financials | Included | Included | Included |
| Inventory | Included | Included | Included |
| Purchasing | Included | Included | Included |
| Sales & POS | Included | Included | Included |
| Reports & statements | Included | Included | Included |
| Multi-currency | Included | Included | Included |
| Post-dated cheques | Included | Included | Included |
| Growth | |||
| CRM & sales pipeline | Not included | Included | Included |
| HR & Payroll | Not included | Included | Included |
| BI dashboards | Not included | Included | Included |
| AI assistant | Not included | Included | Included |
| Custom fields | Not included | Included | Included |
| Approval workflows | Not included | Included | Included |
| Industry | |||
| Auto Garage / Workshop | Not included | 1 module | All |
| Real Estate & Leasing | Not included | 1 module | All |
| Manufacturing & BOM | Not included | Not included | Included |
| Enterprise | |||
| API access | Not included | Not included | Included |
| White-label | Not included | Not included | Included |
| SSO | Not included | Not included | Included |
| Support | |||
| Support | Priority | Dedicated manager | |
| Backups | Daily | Hourly | Real-time |
| Onboarding | Self-serve | Guided | Included |
| Start free trial | Start free trial | Talk to sales | |
Professional includes one industry module of your choice (Auto Garage or Real Estate); Enterprise includes all of them.
Yes — 14 days, full platform, no credit card. Add your data and start working; nothing is locked.
Any time, in a click. Upgrades apply immediately and we prorate the difference; downgrades take effect next cycle.
Anyone who signs in — a cashier, a manager, an accountant. Portal-only customers don't count.
No. Your plan is a flat monthly (or annual) fee. Use it as much as you like — we don't take a cut.
Full platform for 14 days — no card, no lock-in.